SiO2 | 0.01% |
CaCO3 | 99.60% |
Fe2O3 | 0.01% |
L.O.I | 43.89% |
Hardness (Mohs) | 3 |
Specific gravity | 2.7 gm / cm3 |
Refractive Index | 1.59 |
Oil absorption | 19.5gm /100g |
Brightness for the 1st grade talc | 96.30% |
Size | 60 Micron , 45 Micron , 38 Micron and all needed sizes |
Bulk Density | 1.26 gm / cm3 |
Ground Calcium Carbonates CaCO3 99.6% with 95.4 % brightness and top cut 45 um manufactured by up to date technolo | |
Applications | Ceramics, Plastics, Coating, Paints, Paper, Sanitary ware, cement indusries. |